| Power | Phase Type : Three | |||
| Capacity | KVA : 750 | MVA : - | ||
| Voltages | Pri-Voltage : 12470 D | Sec Voltage : 480 Y 277 | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 5.75% | |||
| Record | Serial Num : L443313T73AA | Manufacturer : GE | Part Number : - | Stock Number : ESPAD080 |
| Dimensions | Height : | Width : | Depth : 0 | |
ElectricSouthLLC
|
|
Registered Since 07/20/2018 10:23:21
|
Reputation Rating
0.00%
0
0
0
0
0
|