| Power | Phase Type : Three | |||
| Capacity | KVA : 2000 | MVA : - | ||
| Voltages | Pri-Voltage : 13200 Y 7620 | Sec Voltage : 480 D | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 6.0% | |||
| Record | Serial Num : 259417 | Manufacturer : Kuhlman | Part Number : - | Stock Number : ESSUB002 |
| Dimensions | Height : | Width : | Depth : 0 | |
ElectricSouthLLC
|
|
Registered Since 07/20/2018 10:23:21
|
Reputation Rating
0.00%
0
0
0
0
0
|