| Power | Phase Type : Three | |||
| Capacity | KVA : 112.5 | MVA : - | ||
| Voltages | Pri-Voltage : 480 DELTA | Sec Voltage : 208Y/120 | Taps : With Taps | |
| Other | Impedance : - | |||
| Record | Serial Num : - | Manufacturer : JEFFERSON ELECTRIC | Part Number : JH 423 9254 000 | Stock Number : - | 
| Dimensions | Height : | Width : | Depth : 0 | |
                                GreenIndustrial
                                 
                                 
                                 
                             | 
                            
| 
                                 Registered Since 07/26/2018 15:40:47                                  
                                
                                                                
                                
                             | 
                            
                                 Reputation Rating 
                                    0.00% 
                                0 
                                0 
                                0 
                                0 
                                0 
                                 |