| Power | Phase Type : Three | |||
| Capacity | KVA : 2500 | MVA : - | ||
| Voltages | Pri-Voltage : 13200 DELTA | Sec Voltage : 480Y/277 | Taps : With Taps | |
| Other | Impedance : - | |||
| Record | Serial Num : - | Manufacturer : OREGON POWER | Part Number : 2500DFLFD 15D 480Y | Stock Number : - | 
| Dimensions | Height : | Width : | Depth : 0 | |
                                OregonPower
                                 
                                 
                                 
                             | 
                            
| 
                                 Registered Since 09/04/2019 08:55:26                                  
                                
                                                                
                                
                             | 
                            
                                 Reputation Rating 
                                    0.00% 
                                0 
                                0 
                                0 
                                0 
                                0 
                                 |