| Power | Phase Type : Three | |||
| Capacity | KVA : 750 | MVA : - | ||
| Voltages | Pri-Voltage : 13200 DELTA | Sec Voltage : 480 DELTA | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 5.56 | |||
| Record | Serial Num : E-692554 | Manufacturer : General Electric | Part Number : - | Stock Number : 467691 |
| Dimensions | Height : 83 | Width : 53 | Depth : 57 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|