Power | Phase Type : Single | |||
Capacity | KVA : 10 | MVA : - | ||
Voltages | Pri-Voltage : 12470Y/7200 X 24940Y/14400 | Sec Voltage : 120/240 | Taps : W/O Taps | |
Other | Impedance : 1.9 | |||
Record | Serial Num : 4905539 | Manufacturer : Allis-Chalmers | Part Number : - | Stock Number : 575843 |
Dimensions | Height : 0 | Width : 0 | Depth : 0 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|