Power | Phase Type : Single | |||
Capacity | KVA : 75 | MVA : - | ||
Voltages | Pri-Voltage : 4160Y/2400 X 12470Y/7200 | Sec Voltage : 120/240 | Taps : W/O Taps | |
Other | Impedance : 2.26 | |||
Record | Serial Num : L994149YHMA | Manufacturer : General Electric | Part Number : - | Stock Number : 635412 |
Dimensions | Height : 0 | Width : 0 | Depth : 0 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|