| Power | Phase Type : Single | |||
| Capacity | KVA : 75 | MVA : - | ||
| Voltages | Pri-Voltage : 12470Y/7200 | Sec Voltage : 120/240 | Taps : W/Taps 4 X 2 1/2% Below | |
| Other | Impedance : 1.7 | |||
| Record | Serial Num : L209494K73AA | Manufacturer : General Electric | Part Number : - | Stock Number : 661642 |
| Dimensions | Height : 0 | Width : 0 | Depth : 0 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|