Power | Phase Type : Single | |||
Capacity | KVA : 37 | MVA : - | ||
Voltages | Pri-Voltage : 13200Y/7620 | Sec Voltage : 240/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 1.6 | |||
Record | Serial Num : 4032262 | Manufacturer : Allis-Chalmers | Part Number : - | Stock Number : 403227 |
Dimensions | Height : 0 | Width : 0 | Depth : 0 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|