| Power | Phase Type : Single | |||
| Capacity | KVA : 50 | MVA : - | ||
| Voltages | Pri-Voltage : 4160Y/2400 X 13800Y/7970 | Sec Voltage : 240/120 | Taps : W/O Taps | |
| Other | Impedance : 1.87 | |||
| Record | Serial Num : N308656YFTA | Manufacturer : General Electric | Part Number : - | Stock Number : 660934 |
| Dimensions | Height : 0 | Width : 0 | Depth : 0 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|