Power | Phase Type : Three | |||
Capacity | KVA : 750 | MVA : - | ||
Voltages | Pri-Voltage : 2400/4160Y/2400 | Sec Voltage : 208Y/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 5.76 | |||
Record | Serial Num : F-962681 | Manufacturer : General Electric | Part Number : - | Stock Number : 665419 |
Dimensions | Height : 90 | Width : 68 | Depth : 94 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|