Power | Phase Type : Single | |||
Capacity | KVA : 10 | MVA : - | ||
Voltages | Pri-Voltage : 4160Y/2400 X 12470Y/7200 | Sec Voltage : 120/240 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 2.4 | |||
Record | Serial Num : 75119 | Manufacturer : T&R Electric | Part Number : - | Stock Number : 636753 |
Dimensions | Height : 0 | Width : 0 | Depth : 0 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|