| Power | Phase Type : Three | |||
| Capacity | KVA : 75 | MVA : - | ||
| Voltages | Pri-Voltage : 7200/12470Y/7200 | Sec Voltage : 480Y/277 | Taps : W/Taps 4 X 2 1/2% Below | |
| Other | Impedance : 3.87 | |||
| Record | Serial Num : N021110TATA | Manufacturer : General Electric | Part Number : - | Stock Number : 533730 |
| Dimensions | Height : 52 | Width : 69 | Depth : 48 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|