| Power | Phase Type : Three | |||
| Capacity | KVA : 150 | MVA : - | ||
| Voltages | Pri-Voltage : 7200/12470Y/7200 | Sec Voltage : 480Y/277 | Taps : W/Taps 4 X 2 1/2% Below | |
| Other | Impedance : 1.73 | |||
| Record | Serial Num : H897771-M70 | Manufacturer : General Electric | Part Number : - | Stock Number : 597323 |
| Dimensions | Height : 51 | Width : 50 | Depth : 47 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|