| Power | Phase Type : Three | |||
| Capacity | KVA : 1000 | MVA : - | ||
| Voltages | Pri-Voltage : 13200Y/7620 | Sec Voltage : 480Y/277 | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 5.75 | |||
| Record | Serial Num : J931359T71AA | Manufacturer : General Electric | Part Number : - | Stock Number : 392594 |
| Dimensions | Height : 66 | Width : 103 | Depth : 79 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|