Power | Phase Type : Single | |||
Capacity | KVA : 25 | MVA : - | ||
Voltages | Pri-Voltage : 12470Y/7200 | Sec Voltage : 240 DELTA/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 2.14 | |||
Record | Serial Num : 170725-17 | Manufacturer : T&R Electric | Part Number : - | Stock Number : 639954 |
Dimensions | Height : 0 | Width : 0 | Depth : 0 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|