| Power | Phase Type : Three | |||
| Capacity | KVA : 750 | MVA : - | ||
| Voltages | Pri-Voltage : 13200Y/7620 | Sec Voltage : 480 DELTA | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 5.8 | |||
| Record | Serial Num : P811671TTF | Manufacturer : General Electric | Part Number : - | Stock Number : 582412 | 
| Dimensions | Height : 51 | Width : 60 | Depth : 63 | |
                                trelectric1
                                 
                                 
                                 
                             | 
                            
| 
                                 Registered Since 05/14/2018 16:22:43                                  
                                
                                                                
                                
                             | 
                            
                                 Reputation Rating 
                                    0.00% 
                                0 
                                0 
                                0 
                                0 
                                0 
                                 |