| Power | Phase Type : Three | |||
| Capacity | KVA : 750 | MVA : - | ||
| Voltages | Pri-Voltage : 13800Y/7970 | Sec Voltage : 480Y/277 | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 5.58 | |||
| Record | Serial Num : P175274 | Manufacturer : General Electric | Part Number : - | Stock Number : 449785 |
| Dimensions | Height : 51 | Width : 73 | Depth : 65 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|