| Power | Phase Type : Single | |||
| Capacity | KVA : 500 | MVA : - | ||
| Voltages | Pri-Voltage : 34500Y/19920 | Sec Voltage : 12470Y/7200 | Taps : W/O Taps | |
| Other | Impedance : 3.6 | |||
| Record | Serial Num : 77ZC78A003 | Manufacturer : Mcgraw Edison | Part Number : - | Stock Number : 553619 |
| Dimensions | Height : 49 | Width : 30 | Depth : 46 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|