| Power | Phase Type : Single | |||
| Capacity | KVA : 500 | MVA : - | ||
| Voltages | Pri-Voltage : 12000 DELTA | Sec Voltage : 2400/4160Y | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 4.3 | |||
| Record | Serial Num : 80ZB10A003 | Manufacturer : Mcgraw Edison | Part Number : - | Stock Number : 560027 |
| Dimensions | Height : 55 | Width : 46 | Depth : 43 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|