Power | Phase Type : Three | |||
Capacity | KVA : 750 | MVA : - | ||
Voltages | Pri-Voltage : 20784Y/12000 | Sec Voltage : 480Y/277 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 5.75 | |||
Record | Serial Num : L720366TDNA | Manufacturer : General Electric | Part Number : - | Stock Number : 595324 |
Dimensions | Height : 50 | Width : 60 | Depth : 60 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|