| Power | Phase Type : Three | |||
| Capacity | KVA : 225 | MVA : - | ||
| Voltages | Pri-Voltage : 24940Y/14400 | Sec Voltage : 208Y/120 | Taps : W/Taps 4 X 2 1/2% Below | |
| Other | Impedance : 2.59 | |||
| Record | Serial Num : M586966TKPA | Manufacturer : General Electric | Part Number : - | Stock Number : 629002 |
| Dimensions | Height : 62 | Width : 56 | Depth : 51 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|