| Power | Phase Type : Three | |||
| Capacity | KVA : 1000 | MVA : - | ||
| Voltages | Pri-Voltage : 24940Y/14400 | Sec Voltage : 208Y/120 | Taps : W/Taps 4 X 2 1/2% Below | |
| Other | Impedance : 5.75 | |||
| Record | Serial Num : L443252T73AA | Manufacturer : General Electric | Part Number : - | Stock Number : 525129 |
| Dimensions | Height : 66 | Width : 81 | Depth : 71 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|