| Power | Phase Type : Three | |||
| Capacity | KVA : 112 | MVA : - | ||
| Voltages | Pri-Voltage : 34500Y/19920 | Sec Voltage : 208Y/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 3.59 | |||
| Record | Serial Num : N225508TDTA | Manufacturer : General Electric | Part Number : - | Stock Number : 526337 |
| Dimensions | Height : 71 | Width : 79 | Depth : 67 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|