| Power | Phase Type : Three | |||
| Capacity | KVA : 500 | MVA : - | ||
| Voltages | Pri-Voltage : 34500Y/19920 | Sec Voltage : 208Y/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 5 | |||
| Record | Serial Num : 84ZD589006 | Manufacturer : Mcgraw Edison | Part Number : - | Stock Number : 258211 |
| Dimensions | Height : 84 | Width : 98 | Depth : 69 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|