Power | Phase Type : Three | |||
Capacity | KVA : 1500 | MVA : - | ||
Voltages | Pri-Voltage : 34500Y/19920 | Sec Voltage : 480Y/277 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 4.25 | |||
Record | Serial Num : N663957 | Manufacturer : General Electric | Part Number : - | Stock Number : 544696 |
Dimensions | Height : 87 | Width : 73 | Depth : 84 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|