| Power | Phase Type : Single | |||
| Capacity | KVA : 175 | MVA : - | ||
| Voltages | Pri-Voltage : 7970/13800Y | Sec Voltage : NO SECONDARY | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 0 | |||
| Record | Serial Num : K442373 | Manufacturer : General Electric | Part Number : - | Stock Number : 519744 | 
| Dimensions | Height : 73 | Width : 36 | Depth : 40 | |
| trelectric1       | 
| Registered Since 05/14/2018 16:22:43                                  | Reputation Rating 0.00% 0 0 0 0 0 |