Power | Phase Type : Single | |||
Capacity | KVA : 250 | MVA : - | ||
Voltages | Pri-Voltage : 5000/8660Y | Sec Voltage : NO SECONDARY | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 0 | |||
Record | Serial Num : M583653PFT | Manufacturer : General Electric | Part Number : - | Stock Number : 567651 |
Dimensions | Height : 71 | Width : 37 | Depth : 37 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|