Power | Phase Type : Single | |||
Capacity | KVA : 333 | MVA : - | ||
Voltages | Pri-Voltage : 2500/4330Y | Sec Voltage : NO SECONDARY | Taps : W/O Taps | |
Other | Impedance : 0 | |||
Record | Serial Num : 3-3738-01004-1 | Manufacturer : Allis-Chalmers | Part Number : - | Stock Number : 585565 |
Dimensions | Height : 85 | Width : 41 | Depth : 60 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|