Power | Phase Type : Three | |||
Capacity | KVA : 500 | MVA : - | ||
Voltages | Pri-Voltage : 2400/4160Y/2400 | Sec Voltage : 480 DELTA | Taps : With Taps 4x2.5% Below | |
Other | Impedance : 5.44 | |||
Record | Serial Num : 4337 | Manufacturer : T&R Electric | Part Number : - | Stock Number : 116074 |
Dimensions | Height : 64 | Width : 52 | Depth : 52 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|