| Power | Phase Type : Three | |||
| Capacity | KVA : 1000 | MVA : - | ||
| Voltages | Pri-Voltage : 4160Y/2400 | Sec Voltage : 2400 DELTA | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 5.38 | |||
| Record | Serial Num : F-959384B | Manufacturer : General Electric | Part Number : - | Stock Number : 638417 |
| Dimensions | Height : 77 | Width : 83 | Depth : 74 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|