| Power | Phase Type : Three | |||
| Capacity | KVA : 1500 | MVA : - | ||
| Voltages | Pri-Voltage : 67000 DELTA | Sec Voltage : 240 DELTA X 480 DELTA | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 7.24 | |||
| Record | Serial Num : H888153B | Manufacturer : General Electric | Part Number : - | Stock Number : 438666 |
| Dimensions | Height : 138 | Width : 82 | Depth : 67 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|