| Power | Phase Type : Three | |||
| Capacity | KVA : 2000 | MVA : - | ||
| Voltages | Pri-Voltage : 12000 DELTA | Sec Voltage : 4160Y/2400 | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 5.92 | |||
| Record | Serial Num : M154618 | Manufacturer : General Electric | Part Number : - | Stock Number : 667387 | 
| Dimensions | Height : 77 | Width : 79 | Depth : 111 | |
                                trelectric1
                                 
                                 
                                 
                             | 
                            
| 
                                 Registered Since 05/14/2018 16:22:43                                  
                                
                                                                
                                
                             | 
                            
                                 Reputation Rating 
                                    0.00% 
                                0 
                                0 
                                0 
                                0 
                                0 
                                 |