| Power | Phase Type : Three | |||
| Capacity | KVA : 2500 | MVA : - | ||
| Voltages | Pri-Voltage : 40515 DELTA X 67000 DELTA | Sec Voltage : 12470Y/7200 | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 6.7 | |||
| Record | Serial Num : 3600860 | Manufacturer : Allis-Chalmers | Part Number : - | Stock Number : 582835 |
| Dimensions | Height : 127 | Width : 103 | Depth : 95 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|