| Power | Phase Type : Three | |||
| Capacity | KVA : 2500 | MVA : - | ||
| Voltages | Pri-Voltage : 69000 DELTA | Sec Voltage : 4160Y/2400 X 12470Y/7200 | Taps : With Taps 4x2.5% Below | |
| Other | Impedance : 6.7 | |||
| Record | Serial Num : 161206-13 | Manufacturer : T&R Electric | Part Number : - | Stock Number : 616256 |
| Dimensions | Height : 118 | Width : 121 | Depth : 62 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|