| Power | Phase Type : Three | |||
| Capacity | KVA : 75 | MVA : - | ||
| Voltages | Pri-Voltage : 4160Y/2400 | Sec Voltage : 240 DELTA/120 | Taps : With Taps 4x2.5% Below | |
| Other | Impedance : 3.2 | |||
| Record | Serial Num : 5030 | Manufacturer : T&R Electric | Part Number : - | Stock Number : 439510 |
| Dimensions | Height : 55 | Width : 48 | Depth : 48 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|