| Power | Phase Type : Three | |||
| Capacity | KVA : 75 | MVA : - | ||
| Voltages | Pri-Voltage : 4160 DELTA | Sec Voltage : 480Y/277 | Taps : With Taps 4x2.5% Below | |
| Other | Impedance : 1.53 | |||
| Record | Serial Num : M318592THPA | Manufacturer : General Electric | Part Number : - | Stock Number : 598863 |
| Dimensions | Height : 62 | Width : 57 | Depth : 47 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|