| Power | Phase Type : Three | |||
| Capacity | KVA : 75 | MVA : - | ||
| Voltages | Pri-Voltage : 4160 DELTA X 12470 DELTA | Sec Voltage : 480Y/277 | Taps : Without Taps | |
| Other | Impedance : 3.15 | |||
| Record | Serial Num : P812836TUF | Manufacturer : General Electric | Part Number : - | Stock Number : 658629 |
| Dimensions | Height : 36 | Width : 60 | Depth : 43 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|