Power | Phase Type : Three | |||
Capacity | KVA : 150 | MVA : - | ||
Voltages | Pri-Voltage : 12470Y/7200 X 24940Y/14400 | Sec Voltage : 208Y/120 | Taps : Without Taps | |
Other | Impedance : 1.52 | |||
Record | Serial Num : L164782T73 | Manufacturer : General Electric | Part Number : - | Stock Number : 667390 |
Dimensions | Height : 52 | Width : 62 | Depth : 47 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|