| Power | Phase Type : Three | |||
| Capacity | KVA : 150 | MVA : - | ||
| Voltages | Pri-Voltage : 8320 DELTA | Sec Voltage : 480 DELTA | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 3.09 | |||
| Record | Serial Num : Q521621-TSM | Manufacturer : General Electric | Part Number : - | Stock Number : 563942 |
| Dimensions | Height : 41 | Width : 63 | Depth : 43 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|