| Power | Phase Type : Three | |||
| Capacity | KVA : 150 | MVA : - | ||
| Voltages | Pri-Voltage : 12470 DELTA | Sec Voltage : 208Y/120 | Taps : With Taps 2x2.5% Above and Below | |
| Other | Impedance : 1.5 | |||
| Record | Serial Num : J935553T72A | Manufacturer : General Electric | Part Number : - | Stock Number : 591914 |
| Dimensions | Height : 0 | Width : 51 | Depth : 0 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|