 
            | Power | Phase Type : Single | |||
| Capacity | KVA : 10 | MVA : - | ||
| Voltages | Pri-Voltage : 7200/12470Y X 14400/24940Y | Sec Voltage : 240/480 | Taps : - | |
| Other | Impedance : 1.8 | |||
| Record | Serial Num : K511390K73 | Manufacturer : General Electric | Part Number : - | Stock Number : 328016 | 
| Dimensions | Height : 0 | Width : 0 | Depth : 0 | |
| trelectric1       | 
| Registered Since 05/14/2018 16:22:43                                  | Reputation Rating 0.00% 0 0 0 0 0 |