| Power | Phase Type : Three | |||
| Capacity | KVA : 150 | MVA : - | ||
| Voltages | Pri-Voltage : 2400 DELTA X 4160Y/2400 | Sec Voltage : 480 DELTA/240 | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 2 | |||
| Record | Serial Num : 060221-29 | Manufacturer : T&R Electric | Part Number : - | Stock Number : 625126 |
| Dimensions | Height : 63 | Width : 75 | Depth : 51 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|