| Power | Phase Type : Three | |||
| Capacity | KVA : 500 | MVA : - | ||
| Voltages | Pri-Voltage : 2400/4160Y/2400 | Sec Voltage : 208Y/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 2 | |||
| Record | Serial Num : 80D1854901 | Manufacturer : Dowzer | Part Number : - | Stock Number : 542801 |
| Dimensions | Height : 52 | Width : 64 | Depth : 53 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|