Power | Phase Type : Three | |||
Capacity | KVA : 1000 | MVA : - | ||
Voltages | Pri-Voltage : 4160Y/2400 | Sec Voltage : 240 DELTA/120 | Taps : W/O Taps | |
Other | Impedance : 1.7 | |||
Record | Serial Num : 14834 | Manufacturer : T&R Electric | Part Number : - | Stock Number : 590756 |
Dimensions | Height : 64 | Width : 85 | Depth : 75 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|