| Power | Phase Type : Three | |||
| Capacity | KVA : 150 | MVA : - | ||
| Voltages | Pri-Voltage : 24940Y/14400 | Sec Voltage : 208Y/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
| Other | Impedance : 4.36 | |||
| Record | Serial Num : N016064THSA | Manufacturer : General Electric | Part Number : - | Stock Number : 473070 |
| Dimensions | Height : 46 | Width : 53 | Depth : 58 | |
trelectric1
|
|
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|