Power | Phase Type : Three | |||
Capacity | KVA : 750 | MVA : - | ||
Voltages | Pri-Voltage : 13200 DELTA | Sec Voltage : 208Y/120 | Taps : W/Taps 2 X 2 1/2% +/- | |
Other | Impedance : 5.51 | |||
Record | Serial Num : P508561TRE | Manufacturer : General Electric | Part Number : - | Stock Number : 609036 |
Dimensions | Height : 55 | Width : 82 | Depth : 72 |
trelectric1
![]() ![]() ![]() |
Registered Since 05/14/2018 16:22:43
|
Reputation Rating
0.00%
0
0
0
0
0
|